zulubet | 
				бесплатные футбольные прогнозы на сегодня | 
			 
			 
			
			
			
				| 
					 
											 
					 
					 
					
 
 | Дата | Футбольные матчи | Прогнозы | Прогнозы |  |  | Результат | Результат |  | Хозяин - Гость | 1X2 | 1 | X | 2 | Прогноз | Прогноз |   | 1X2 | 1 | X | 2 |  
  |   Fort Wayne - Buffalo |  | 43% | 15% | 43% | 12 |  | 1: 1.41 X: 4.00 2: 6.50 | 1.41 | 4.00 | 6.50 | 2:2 |  |  
  |   Chicago Red Stars W - Bay FC |  | 31% | 17% | 52% | 12 | 3 | 1: 1.95 X: 3.53 2: 3.27 | 1.95 | 3.53 | 3.27 | 1:2 |  |  
  |   New England Revolution - New York Red Bulls |  | 48% | 18% | 34% | 12 | 4 | 1: 2.45 X: 3.57 2: 2.74 | 2.45 | 3.57 | 2.74 | 1:0 |  |  
  |   Belize - Nicaragua |  | 41% | 13% | 47% | 12 | 2 | 1: 8.55 X: 4.78 2: 1.32 | 8.55 | 4.78 | 1.32 | 0:4 |  |  
  |   Aruba - Curaçao |  | 23% | 11% | 67% | 2 |  | 1: 10.79 X: 5.74 2: 1.22 | 10.79 | 5.74 | 1.22 | 0:2 |  |  
  |   Minnesota United FC - FC Dallas |  | 63% | 18% | 20% | 1 | 2 | 1: 2.17 X: 3.55 2: 3.20 | 2.17 | 3.55 | 3.20 | 1:1 |  |  
  |   Sporting Kansas City - Seattle Sounders |  | 24% | 51% | 24% | X | 3 | 1: 2.60 X: 3.47 2: 2.62 | 2.60 | 3.47 | 2.62 | 2:1 |  |  
  |   Internacional - Delfin SC |  | 62% | 11% | 28% | 1 | 3 | 1: 1.22 X: 5.91 2: 12.40 | 1.22 | 5.91 | 12.40 | 1:0 |  |  
  |   Mexico - Brazil |  | 11% | 15% | 74% | 2 |  | 1: 6.00 X: 4.12 2: 1.53 | 6.00 | 4.12 | 1.53 | 2:3 |  |  
  |   Fukushima United - Vanraure Hachinohe |  | 59% | 20% | 21% | 1 | 2 | 1: 2.32 X: 3.02 2: 2.97 | 2.32 | 3.02 | 2.97 | 2:0 |  |  
  |   Machida Zelvia - Cerezo Osaka |  | 31% | 18% | 51% | 12 | 2 | 1: 2.04 X: 3.40 2: 3.46 | 2.04 | 3.40 | 3.46 | 2:2 |  |  
  |   St George Willawong - Mitchelton |  | 58% | 5% | 37% | 1 | 2 | 1: 1.04 X: 10.89 2: 20.04 | 1.04 | 10.89 | 20.04 | 3:1 |  |  
  |   Nagoya Grampus - Kashiwa Reysol |  | 41% | 37% | 22% | 1X |  | 1: 2.47 X: 3.10 2: 2.83 | 2.47 | 3.10 | 2.83 | 1:0 |  |  
  |   Adelaide United II - Para Hills Knights |  | 33% | 15% | 51% | 12 | 8 | 1: 1.83 X: 3.96 2: 3.32 | 1.83 | 3.96 | 3.32 | 4:4 |  |  
  |   Shaanxi Union - Xi'an Ronghai |  | 59% | 5% | 36% | 1 | 4 | 1: 1.04 X: 11.22 2: 24.36 | 1.04 | 11.22 | 24.36 | 2:0 |  |  
  |   Cuarte - Ebro |  | 22% | 55% | 23% | X | 3 | 1: 2.72 X: 2.89 2: 2.60 | 2.72 | 2.89 | 2.60 | 1:1 |  |  
  |   Banga II - Minija |  | 16% | 51% | 33% | X2 | 2 | 1: 3.72 X: 3.44 2: 1.83 | 3.72 | 3.44 | 1.83 | 0:2 |  |  
  |   dalkurd FF - Viggbyholms IK |  | 41% | 11% | 47% | 12 | 4 | 1: 7.43 X: 5.41 2: 1.27 | 7.43 | 5.41 | 1.27 | 1:1 |  |  
  |   Frigg - Skeid II |  | 46% | 11% | 43% | 12 | 2 | 1: 1.33 X: 5.51 2: 6.17 | 1.33 | 5.51 | 6.17 | 6:0 |  |  
  |   Holstebro - SfB-Oure |  | 54% | 15% | 31% | 12 | 2 | 1: 1.61 X: 4.07 2: 4.12 | 1.61 | 4.07 | 4.12 | 1:0 |  |  
  |   Viking II - Notodden |  | 57% | 14% | 29% | 1 | 2 | 1: 1.49 X: 4.42 2: 4.93 | 1.49 | 4.42 | 4.93 | 2:3 |  |  
  |   Junkeren - Ull/Kisa |  | 27% | 13% | 60% | 2 | 2 | 1: 6.02 X: 4.63 2: 1.39 | 6.02 | 4.63 | 1.39 | 3:0 |  |  
  |   Kaya - Mendiola |  | 72% | 4% | 24% | 1 |  | 1: 1.01 X: 15.50 2: 30.00 | 1.01 | 15.50 | 30.00 | 9:1 |  |  
  |   Træff - Skedsmo |  | 55% | 17% | 28% | 1 | 8 | 1: 1.12 X: 8.58 2: 13.54 | 1.12 | 8.58 | 13.54 | 4:0 |  |  
  |   Sao Tome and Principe - Liberia |  | 9% | 15% | 76% | 2 |  | 1: 6.68 X: 4.20 2: 1.45 | 6.68 | 4.20 | 1.45 | 0:1 |  |  
  |   United Nordic - Umeå FC |  | 46% | 12% | 42% | 12 | 3 | 1: 1.32 X: 5.06 2: 6.77 | 1.32 | 5.06 | 6.77 | 0:1 |  |  
  |   Nykobing FC - Middelfart |  | 32% | 16% | 52% | 12 | 2 | 1: 4.00 X: 3.78 2: 1.70 | 4.00 | 3.78 | 1.70 | 2:1 |  |  
  |   Husqvarna - Sävedalen |  | 80% | 12% | 9% | 1 |  | 1: 1.29 X: 5.01 2: 7.18 | 1.29 | 5.01 | 7.18 | 0:0 |  |  
  |   Team Thoren - Sandviks |  | 60% | 9% | 31% | 1 | 5 | 1: 1.17 X: 6.90 2: 14.25 | 1.17 | 6.90 | 14.25 | 8:0 |  |  
  |   Kungsängen - Arlanda |  | 31% | 15% | 55% | 2 | 2 | 1: 4.29 X: 4.14 2: 1.59 | 4.29 | 4.14 | 1.59 | 2:3 |  |  
  |   IFK Österåker - Enköping |  | 21% | 16% | 63% | 2 | 3 | 1: 2.93 X: 3.83 2: 1.99 | 2.93 | 3.83 | 1.99 | 0:4 |  |  
  |   Kano Pillars - Niger Tornadoes |  | 43% | 42% | 16% | 1X |  | 1: 1.41 X: 3.60 2: 8.00 | 1.41 | 3.60 | 8.00 | 1:1 |  |  
  |   Lealtad - L'Entregu |  | 63% | 19% | 19% | 1 | 2 | 1: 2.06 X: 3.17 2: 3.27 | 2.06 | 3.17 | 3.27 | 2:0 |  |  
  |   Heartland - Doma United |  | 56% | 22% | 22% | 1 | 3 | 1: 2.70 X: 2.75 2: 2.73 | 2.70 | 2.75 | 2.73 | 3:1 |  |  
  |   Rivers United - Shooting Stars |  | 48% | 13% | 39% | 12 | 2 | 1: 1.26 X: 4.56 2: 10.43 | 1.26 | 4.56 | 10.43 | 1:0 |  |  
  |   Mjondalen - Ranheim |  | 59% | 17% | 25% | 1 | 2 | 1: 2.46 X: 3.64 2: 2.49 | 2.46 | 3.64 | 2.49 | 3:3 |  |  
  |   Sogndal - Egersund |  | 47% | 16% | 37% | 12 | 5 | 1: 1.99 X: 3.82 2: 3.11 | 1.99 | 3.82 | 3.11 | 2:2 |  |  
  |   Start - Lyn |  | 45% | 17% | 38% | 12 |  | 1: 2.15 X: 3.65 2: 2.93 | 2.15 | 3.65 | 2.93 | 1:4 |  |  
  |   Aalesund - Kongsvinger |  | 23% | 21% | 56% | 2 | 6 | 1: 3.88 X: 4.12 2: 1.72 | 3.88 | 4.12 | 1.72 | 4:4 |  |  
  |   Bryne - Asane |  | 75% | 13% | 12% | 1 |  | 1: 1.49 X: 4.51 2: 5.25 | 1.49 | 4.51 | 5.25 | 1:0 |  |  
  |   Carrarese - Vicenza Virtus |  | 29% | 54% | 17% | 1X | 2 | 1: 2.10 X: 2.93 2: 3.59 | 2.10 | 2.93 | 3.59 | 1:0 |  |  
  |   Anguiano - Oyonesa |  | 64% | 19% | 17% | 1 | 2 | 1: 1.97 X: 3.24 2: 3.46 | 1.97 | 3.24 | 3.46 | 1:1 |  |  
  |   Rudar Kakanj - Mladost Doboj Kakanj |  | 47% | 14% | 39% | 12 | 3 | 1: 1.28 X: 4.20 2: 10.50 | 1.28 | 4.20 | 10.50 | 2:2 |  |  
  |   Budućnost Banovići - Bratstvo Gračanica |  | 38% | 18% | 44% | 12 |  | 1: 1.60 X: 3.38 2: 5.50 | 1.60 | 3.38 | 5.50 | 1:2 |  |  
  |   Zvijezda Gradačac - Čelik |  | 59% | 28% | 13% | 1 | 3 | 1: 1.63 X: 3.58 2: 4.56 | 1.63 | 3.58 | 4.56 | 1:2 |  |  
  |   Mauritania - Senegal |  | 10% | 18% | 72% | 2 |  | 1: 6.16 X: 3.44 2: 1.61 | 6.16 | 3.44 | 1.61 | 0:1 |  |  
  |   Djibouti - Ethiopia |  | 27% | 13% | 61% | 2 | 5 | 1: 9.75 X: 4.89 2: 1.30 | 9.75 | 4.89 | 1.30 | 1:1 |  |  
  |   Congo DR - Togo |  | 57% | 17% | 25% | 1 | 3 | 1: 1.51 X: 3.59 2: 7.31 | 1.51 | 3.59 | 7.31 | 1:0 |  |  
  |   Namibia - Tunisia |  | 11% | 37% | 52% | X2 | 3 | 1: 5.39 X: 3.08 2: 1.77 | 5.39 | 3.08 | 1.77 | 0:0 |  |  
  |   Keflavik - Valur Reykjavik |  | 36% | 15% | 49% | 12 | 4 | 1: 4.40 X: 4.05 2: 1.58 | 4.40 | 4.05 | 1.58 | 2:2 |  |  
  |   Enugu Rangers - Enyimba |  | 42% | 30% | 28% | 1X |  | 1: 1.78 X: 2.87 2: 5.35 | 1.78 | 2.87 | 5.35 |  -  |  |  
  |   Colegiales - Argentino de Merlo |  | 72% | 17% | 11% | 1 |  | 1: 1.56 X: 3.54 2: 5.55 | 1.56 | 3.54 | 5.55 | 1:0 |  |  
  |   Deportivo Laferrere - Los Andes |  | 17% | 53% | 29% | X2 | 3 | 1: 3.48 X: 3.04 2: 2.05 | 3.48 | 3.04 | 2.05 | 0:1 |  |  
  |   Excursionistas - Argentino Quilmes |  | 27% | 54% | 19% | 1X | 2 | 1: 2.28 X: 2.90 2: 3.15 | 2.28 | 2.90 | 3.15 | 2:3 |  |  
  |   KuPS Akatemia - JJK |  | 51% | 15% | 33% | 12 | 2 | 1: 3.44 X: 3.92 2: 1.81 | 3.44 | 3.92 | 1.81 | 1:1 |  |  
  |   Real Madrid W - Athletic Club W |  | 49% | 11% | 41% | 12 | 2 | 1: 1.25 X: 5.51 2: 8.54 | 1.25 | 5.51 | 8.54 | 1:0 |  |  
  |   Toledo - Quintanar del Rey |  | 57% | 18% | 26% | 1 | 3 | 1: 1.75 X: 3.36 2: 4.16 | 1.75 | 3.36 | 4.16 | 2:1 |  |  
  |   Valerenga - Moss |  | 75% | 14% | 11% | 1 |  | 1: 1.47 X: 4.47 2: 5.72 | 1.47 | 4.47 | 5.72 | 5:1 |  |  
  |   Valour - Atlético Ottawa |  | 18% | 18% | 64% | 2 | 2 | 1: 3.35 X: 3.32 2: 1.99 | 3.35 | 3.32 | 1.99 | 0:2 |  |  
  |   Gimnastic - AD Ceuta FC |  | 65% | 19% | 16% | 1 |  | 1: 1.96 X: 3.12 2: 3.82 | 1.96 | 3.12 | 3.82 | 2:1 |  |  
  |   Deportivo Merlo - Midland |  | 59% | 21% | 21% | 1 | 3 | 1: 2.42 X: 2.88 2: 2.96 | 2.42 | 2.88 | 2.96 | 0:0 |  |  
  |   Victoriano Arenas - Ituzaingó |  | 24% | 55% | 21% | X | 2 | 1: 2.50 X: 2.80 2: 2.89 | 2.50 | 2.80 | 2.89 | 1:0 |  |  
  |   Juventud Unida - Central Cordoba |  | 16% | 53% | 31% | X2 | 3 | 1: 3.82 X: 3.00 2: 1.95 | 3.82 | 3.00 | 1.95 | 0:1 |  |  
  |   Atletico Atlas - Sportivo Barracas |  | 31% | 30% | 39% |  |  | 1: 1.94 X: 3.25 2: 3.56 | 1.94 | 3.25 | 3.56 | 1:0 |  |  
  |   Racing Cordoba - San Martin S.J. |  | 22% | 21% | 57% | 2 | 2 | 1: 2.78 X: 2.89 2: 2.62 | 2.78 | 2.89 | 2.62 | 0:0 |  |  
  |   Sollentuna - Vasalund |  | 21% | 22% | 57% | 2 | 6 | 1: 2.93 X: 3.61 2: 2.06 | 2.93 | 3.61 | 2.06 | 0:1 |  |  
  |   Deportivo Madryn - Colon Santa Fe |  | 43% | 22% | 35% | 12 |  | 1: 2.96 X: 2.77 2: 2.57 | 2.96 | 2.77 | 2.57 | 0:0 |  |  
  |   Cordoba - Ponferradina |  | 33% | 53% | 14% | 1X | 2 | 1: 1.83 X: 3.22 2: 4.36 | 1.83 | 3.22 | 4.36 | 2:1 |  |  
  |   Potiguar Mossoró - Treze |  | 48% | 17% | 35% | 12 | 2 | 1: 4.08 X: 3.45 2: 1.76 | 4.08 | 3.45 | 1.76 | 0:3 |  |  
  |   San Martin Formosa - Juventud Antoniana |  | 67% | 19% | 14% | 1 |  | 1: 1.80 X: 3.24 2: 4.34 | 1.80 | 3.24 | 4.34 | 2:0 |  |  
  |   Barcelona W - Real Betis W |  | 67% | 4% | 29% | 1 |  | 1: 1.01 X: 15.25 2: 30.50 | 1.01 | 15.25 | 30.50 | 5:1 |  |  
  |   Montenegro - Georgia |  | 33% | 44% | 22% | 1X |  | 1: 2.50 X: 3.19 2: 2.82 | 2.50 | 3.19 | 2.82 | 1:3 |  |  
  |   Italy - Bosnia & Herzegovina |  | 62% | 11% | 28% | 1 | 7 | 1: 1.24 X: 5.77 2: 11.77 | 1.24 | 5.77 | 11.77 | 1:0 |  |  
  |   Slovakia - Wales |  | 46% | 36% | 18% | 1X | 7 | 1: 2.13 X: 3.22 2: 3.43 | 2.13 | 3.22 | 3.43 | 4:0 |  |  
  |   Huracan Las Heras - San Martín Mendoza |  | 56% | 22% | 21% | 1 | 2 | 1: 2.64 X: 2.73 2: 2.79 | 2.64 | 2.73 | 2.79 | 1:0 |  |  
  |   Dominica - Jamaica |  | 35% | 4% | 61% | 2 | 7 | 1: 40.25 X: 16.33 2: 1.02 | 40.25 | 16.33 | 1.02 | 2:3 |  |  
  |   Barra - Cianorte |  | 45% | 37% | 18% | 1X |  | 1: 2.13 X: 2.96 2: 3.34 | 2.13 | 2.96 | 3.34 | 0:1 |  |  
  |   Tocantinópolis - Águia de Marabá |  | 37% | 17% | 45% | 12 |  | 1: 1.62 X: 3.45 2: 5.13 | 1.62 | 3.45 | 5.13 | 3:0 |  |  
  |   Patronato - Guillermo Brown |  | 31% | 37% | 33% |  |  | 1: 1.98 X: 3.13 2: 3.87 | 1.98 | 3.13 | 3.87 | 0:0 |  |  
  |   Democrata SL - Nacional AC MG |  | 57% | 19% | 23% | 1 | 4 | 1: 2.50 X: 3.10 2: 2.62 | 2.50 | 3.10 | 2.62 | 0:0 |  |  
  |   Avai - Chapecoense-sc |  | 66% | 19% | 15% | 1 |  | 1: 1.89 X: 3.25 2: 4.28 | 1.89 | 3.25 | 4.28 | 0:0 |  |  
  |   Sporting Gijon - Espanyol |  | 25% | 53% | 21% | 1X | 4 | 1: 2.44 X: 3.08 2: 3.00 | 2.44 | 3.08 | 3.00 | 0:1 |  |  
  |   France - Canada |  | 61% | 9% | 30% | 1 | 8 | 1: 1.18 X: 6.92 2: 12.98 | 1.18 | 6.92 | 12.98 | 0:0 |  |  
  |   UT Cotopaxi - Chacaritas |  | 43% | 26% | 32% | 12 |  | 1: 1.42 X: 4.01 2: 6.71 | 1.42 | 4.01 | 6.71 | 1:0 |  |  
  |   Barbados - Haiti |  | 25% | 18% | 57% | 2 | 4 | 1: 23.35 X: 9.24 2: 1.08 | 23.35 | 9.24 | 1.08 | 1:3 |  |  
  |   Grenada - Costa Rica |  | 26% | 19% | 55% | 2 | 5 | 1: 17.90 X: 7.67 2: 1.12 | 17.90 | 7.67 | 1.12 | 0:3 |  |  
  |   America Mineiro - Ponte Preta |  | 60% | 32% | 8% | 1 | 2 | 1: 1.44 X: 4.11 2: 7.47 | 1.44 | 4.11 | 7.47 | 2:0 |  |  
 
  
					 
					 
					 
					
					
					 					
					 
					 
									 | 
				     	
			 
			 
			
			
		 |